PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.10% | -156.51K | 1.71% | 2.68M | |
| Q2 2026 | 0.10% | -156.51K | 1.71% | 2.68M | |
| Q1 2026 | 0.28% | -442.77K | 1.81% | 2.83M | |
| Q4 2025 | 0.02% | +37.24K | 2.10% | 3.28M | |
| Q3 2025 | 0.17% | -269.55K | 2.07% | 3.24M | |
| Q2 2025 | 0.09% | -142.90K | 2.25% | 3.51M | |
| Q1 2025 | 0.40% | +634.86K | 2.33% | 3.65M | |
| Q4 2024 | 1.86% | +2.92M | 1.93% | 3.02M | |
| Q3 2024 | 0.05% | +77.53K | 0.06% | 99.78K | |
| Q2 2024 | <0.01% | +705.00 | 0.01% | 22.26K | |
| Q1 2024 | 0.03% | -39.17K | 0.01% | 21.55K | |
| Q4 2023 | 0.01% | +15.78K | 0.04% | 60.72K | |
| Q3 2023 | <0.01% | +8.05K | 0.03% | 44.94K | |
| Q2 2023 | 0.01% | +19.73K | 0.02% | 36.90K | |
| Q1 2023 | <0.01% | -1.72K | 0.01% | 17.16K |
