FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.90% | +1.40M | 3.06% | 4.77M | |
| Q2 2026 | 0.90% | +1.40M | 3.06% | 4.77M | |
| Q1 2026 | 0.09% | +135.65K | 2.16% | 3.37M | |
| Q4 2025 | 0.12% | +182.89K | 2.07% | 3.24M | |
| Q3 2025 | 0.27% | -419.97K | 1.95% | 3.05M | |
| Q2 2025 | 0.70% | -1.10M | 2.22% | 3.47M | |
| Q1 2025 | 1.64% | -2.56M | 2.92% | 4.57M | |
| Q4 2024 | 0.95% | -1.47M | 4.56% | 7.14M | |
| Q3 2024 | 0.50% | +802.25K | 5.51% | 8.61M | |
| Q2 2024 | 0.12% | +193.31K | 5.01% | 7.81M | |
| Q1 2024 | 0.09% | +114.30K | 4.89% | 7.61M | |
| Q4 2023 | 0.62% | +974.33K | 4.80% | 7.50M | |
| Q3 2023 | 2.01% | +3.11M | 4.19% | 6.52M | |
| Q2 2023 | -- | +3.41M | 2.18% | 3.41M |
