NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.07% | +20.77K | 0.74% | 215.14K | |
| Q2 2026 | 0.07% | +20.77K | 0.74% | 215.14K | |
| Q1 2026 | 0.07% | +22.48K | 0.67% | 194.37K | |
| Q4 2025 | 0.08% | -23.88K | 0.60% | 171.89K | |
| Q3 2025 | 0.08% | -2.49K | 0.68% | 195.77K | |
| Q2 2025 | 0.04% | -9.46K | 0.75% | 198.26K | |
| Q1 2025 | 0.01% | -2.38K | 0.79% | 207.72K | |
| Q4 2024 | 0.06% | +18.41K | 0.80% | 210.10K | |
| Q3 2024 | <0.01% | +407.00 | 0.74% | 191.70K | |
| Q2 2024 | 0.06% | -5.45K | 0.74% | 191.29K | |
| Q1 2024 | 0.02% | -4.13K | 0.80% | 196.74K | |
| Q4 2023 | 0.03% | +8.64K | 0.81% | 200.87K | |
| Q3 2023 | 0.01% | -2.36K | 0.78% | 192.23K | |
| Q2 2023 | 0.79% | +194.59K | 0.79% | 194.59K |
