PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.08% | -23.07K | 1.60% | 493.71K | |
| Q2 2026 | 0.08% | +28.04K | 1.68% | 516.78K | |
| Q1 2026 | 0.01% | +7.66K | 1.60% | 488.74K | |
| Q4 2025 | 0.02% | -7.44K | 1.59% | 481.08K | |
| Q3 2025 | 0.62% | +188.75K | 1.61% | 488.53K | |
| Q2 2025 | 0.77% | +232.44K | 0.99% | 299.78K | |
| Q1 2025 | <0.01% | -206.00 | 0.22% | 67.34K | |
| Q4 2024 | <0.01% | -3.13K | 0.22% | 67.55K | |
| Q3 2024 | 0.10% | -34.55K | 0.22% | 70.67K | |
| Q2 2024 | 0.05% | -17.68K | 0.32% | 105.22K | |
| Q1 2024 | 0.01% | +2.78K | 0.37% | 122.91K | |
| Q4 2023 | <0.01% | -3.53K | 0.36% | 120.12K | |
| Q3 2023 | 0.30% | -109.81K | 0.36% | 123.65K | |
| Q2 2023 | <0.01% | -2.55K | 0.66% | 233.46K | |
| Q1 2023 | 0.18% | -72.40K | 0.66% | 236.01K |
