NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.08% | +71.49K | 1.33% | 1.52M | |
| Q2 2026 | 0.07% | +71.49K | 1.32% | 1.52M | |
| Q1 2026 | 0.04% | +27.82K | 1.25% | 1.45M | |
| Q4 2025 | 0.09% | -124.13K | 1.21% | 1.42M | |
| Q3 2025 | 0.06% | -78.51K | 1.30% | 1.54M | |
| Q2 2025 | 0.13% | +149.16K | 1.36% | 1.62M | |
| Q1 2025 | 0.05% | -65.74K | 1.23% | 1.47M | |
| Q4 2024 | 0.21% | +248.15K | 1.29% | 1.54M | |
| Q3 2024 | 0.11% | -141.22K | 1.08% | 1.29M | |
| Q2 2024 | 0.18% | +218.09K | 1.20% | 1.43M | |
| Q1 2024 | 0.01% | -11.11K | 1.01% | 1.21M | |
| Q4 2023 | 0.05% | +52.75K | 1.02% | 1.22M | |
| Q3 2023 | 0.02% | +16.65K | 0.97% | 1.17M | |
| Q2 2023 | 0.10% | -116.33K | 0.96% | 1.16M | |
| Q1 2023 | 0.30% | +358.17K | 1.05% | 1.27M |
