NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.07% | +24.88K | 0.94% | 332.44K | |
| Q2 2026 | 0.05% | +24.88K | 0.92% | 332.44K | |
| Q1 2026 | 0.02% | +10.10K | 0.87% | 307.56K | |
| Q4 2025 | 0.06% | -22.36K | 0.85% | 297.46K | |
| Q3 2025 | <0.01% | +2.86K | 0.92% | 319.81K | |
| Q2 2025 | 0.03% | -10.06K | 0.91% | 316.95K | |
| Q1 2025 | 0.01% | -11.56K | 0.94% | 327.01K | |
| Q4 2024 | 0.04% | +21.10K | 0.95% | 338.57K | |
| Q3 2024 | <0.01% | -2.28K | 0.91% | 317.47K | |
| Q2 2024 | 0.02% | -4.90K | 0.92% | 319.75K | |
| Q1 2024 | 0.03% | -9.76K | 0.94% | 324.65K | |
| Q4 2023 | 0.16% | -57.85K | 0.96% | 334.41K | |
| Q3 2023 | <0.01% | +2.52K | 1.13% | 392.26K | |
| Q2 2023 | 0.17% | +117.22K | 1.12% | 389.75K | |
| Q1 2023 | 0.02% | -2.80K | 0.96% | 272.53K |
