NL
Nippon Life India Asset Management Limited
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +0 | 1.79% | 14.88M | |
| Q2 2026 | <0.01% | +0 | 1.79% | 14.88M | |
| Q1 2026 | <0.01% | +0 | 1.79% | 14.88M | |
| Q4 2025 | 0.14% | +0 | 1.79% | 14.88M | |
| Q3 2025 | 0.14% | -1.16M | 1.79% | 14.88M | |
| Q2 2025 | 0.03% | -214.39K | 1.93% | 16.03M | |
| Q1 2025 | 0.12% | +1.01M | 1.95% | 16.25M | |
| Q4 2024 | 0.50% | +4.16M | 1.83% | 15.24M | |
| Q3 2024 | 0.30% | +2.53M | 1.33% | 11.08M | |
| Q2 2024 | 0.02% | -144.53K | 1.03% | 8.55M | |
| Q1 2024 | <0.01% | +0 | 1.04% | 8.69M | |
| Q4 2023 | <0.01% | +0 | 1.04% | 8.69M | |
| Q3 2023 | <0.01% | +0 | 1.04% | 8.69M | |
| Q2 2023 | 0.12% | +0 | 1.05% | 8.69M | |
| Q1 2023 | 0.12% | -996.86K | 1.05% | 8.69M |
