BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 1.12% | -9.34M | 1.05% | 8.71M | |
| Q2 2026 | 0.10% | +852.17K | 2.17% | 18.05M | |
| Q1 2026 | 0.48% | +4.02M | 2.07% | 17.20M | |
| Q4 2025 | <0.01% | +70.02K | 1.58% | 13.17M | |
| Q3 2025 | 0.11% | +921.08K | 1.57% | 13.10M | |
| Q2 2025 | 0.17% | +1.45M | 1.46% | 12.18M | |
| Q1 2025 | 0.09% | -727.67K | 1.29% | 10.73M | |
| Q4 2024 | 0.13% | +1.11M | 1.38% | 11.46M | |
| Q3 2024 | <0.01% | -18.68K | 1.24% | 10.34M | |
| Q2 2024 | 0.06% | +467.23K | 1.24% | 10.36M | |
| Q1 2024 | 0.15% | +1.25M | 1.19% | 9.90M | |
| Q4 2023 | 0.03% | +260.31K | 1.04% | 8.64M | |
| Q3 2023 | 0.13% | +1.09M | 1.01% | 8.38M | |
| Q2 2023 | 0.24% | +2.00M | 0.88% | 7.29M | |
| Q1 2023 | 0.10% | +859.38K | 0.64% | 5.29M |
