PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.33% | -72.45K | 1.63% | 1.07M | |
| Q2 2026 | 0.26% | -72.45K | 1.71% | 1.07M | |
| Q1 2026 | 0.80% | -321.69K | 1.96% | 1.14M | |
| Q4 2025 | 2.63% | +1.40M | 2.76% | 1.47M | |
| Q3 2025 | 0.08% | -22.11K | 0.14% | 66.05K | |
| Q2 2025 | 0.20% | +80.27K | 0.22% | 88.16K | |
| Q1 2025 | 0.02% | +0 | 0.02% | 7.89K | |
| Q4 2024 | 0.02% | +6.64K | 0.02% | 7.89K | |
| Q3 2024 | <0.01% | +0 | <0.01% | 1.26K | |
| Q2 2024 | <0.01% | +0 | <0.01% | 1.26K | |
| Q1 2024 | 0.05% | +0 | <0.01% | 1.26K | |
| Q4 2023 | 0.05% | -13.82K | <0.01% | 1.26K | |
| Q3 2023 | <0.01% | +0 | 0.05% | 15.07K | |
| Q2 2023 | <0.01% | +0 | 0.05% | 15.07K | |
| Q1 2023 | <0.01% | +0 | 0.05% | 15.07K |
