BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | -126.65K | 1.41% | 3.46M | |
| Q2 2026 | 0.04% | -126.65K | 1.41% | 3.46M | |
| Q1 2026 | 0.24% | +522.91K | 1.45% | 3.58M | |
| Q4 2025 | 0.07% | -213.96K | 1.21% | 3.06M | |
| Q3 2025 | 0.03% | +2.18K | 1.29% | 3.28M | |
| Q2 2025 | 0.79% | +950.91K | 1.25% | 3.27M | |
| Q1 2025 | <0.01% | -10.65K | 2.04% | 2.32M | |
| Q4 2024 | 0.01% | +101.32K | 2.03% | 2.33M | |
| Q3 2024 | 0.48% | +503.10K | 2.02% | 2.23M | |
| Q2 2024 | 0.03% | -82.33K | 1.54% | 1.73M | |
| Q1 2024 | 0.04% | -108.87K | 1.58% | 1.81M | |
| Q4 2023 | -- | +1.92M | 1.62% | 1.92M |
