NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.17% | +268.68K | 0.87% | 1.41M | |
| Q2 2026 | 0.17% | +268.68K | 0.87% | 1.41M | |
| Q1 2026 | 0.03% | +47.25K | 0.70% | 1.14M | |
| Q4 2025 | <0.01% | +10.62K | 0.67% | 1.10M | |
| Q3 2025 | <0.01% | -8.95K | 0.66% | 1.09M | |
| Q2 2025 | 0.02% | +38.24K | 0.67% | 1.10M | |
| Q1 2025 | 0.03% | +53.00K | 0.65% | 1.06M | |
| Q4 2024 | 0.07% | +112.76K | 0.62% | 1.00M | |
| Q3 2024 | 0.02% | -30.89K | 0.55% | 891.43K | |
| Q2 2024 | 0.03% | +49.79K | 0.57% | 922.32K | |
| Q1 2024 | 0.03% | -41.30K | 0.54% | 872.53K | |
| Q4 2023 | 0.01% | -18.86K | 0.57% | 913.83K | |
| Q3 2023 | 0.03% | +47.46K | 0.58% | 932.70K | |
| Q2 2023 | 0.02% | -24.19K | 0.55% | 885.24K | |
| Q1 2023 | 0.01% | +5.70K | 0.57% | 909.42K |
