GO
Group One Trading LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.64% | +284.51K | 0.69% | 304.39K | |
| Q2 2026 | 0.64% | +284.51K | 0.69% | 304.39K | |
| Q1 2026 | 0.22% | -86.26K | 0.05% | 19.88K | |
| Q4 2025 | 0.19% | +77.21K | 0.27% | 106.14K | |
| Q3 2025 | 0.05% | +21.79K | 0.07% | 28.93K | |
| Q2 2025 | <0.01% | +1.57K | 0.02% | 7.14K | |
| Q1 2025 | 0.33% | -92.16K | 0.02% | 5.57K | |
| Q4 2024 | -- | +97.73K | 0.35% | 97.73K | |
| Q4 2023 | 0.63% | -75.31K | 0.00% | 0.00 | |
| Q3 2023 | 0.60% | +72.91K | 0.63% | 75.31K | |
| Q2 2023 | 0.01% | -898.00 | 0.03% | 2.39K | |
| Q1 2023 | 0.02% | -1.19K | 0.05% | 3.29K |
