AG
Algert Global LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.75% | +1.50M | 1.43% | 2.82M | |
| Q2 2026 | 0.77% | +1.50M | 1.46% | 2.82M | |
| Q1 2026 | 0.62% | +1.19M | 0.68% | 1.32M | |
| Q4 2025 | 0.07% | +122.47K | 0.07% | 122.47K | |
| Q3 2025 | 0.02% | -26.42K | 0.00% | 0.00 | |
| Q2 2025 | 0.02% | +26.42K | 0.02% | 26.42K | |
| Q1 2025 | 0.03% | -42.56K | 0.00% | 0.00 | |
| Q4 2024 | -- | +42.56K | 0.03% | 42.56K |
