| Shareholder | |||||
|---|---|---|---|---|---|
Kingsun Enterprises Group Co., Ltd | 10.14% | 143.94M | 0.00% | +0 | |
Kingsun Enterprises Group Co., Ltd | 10.14% | 143.94M | 0.00% | +0 | |
Shandong Financial Assets Management Co.,Ltd. | 7.61% | 108.00M | 0.00% | +0 | |
Shandong Financial Assets Management Co.,Ltd. | 7.61% | 108.00M | 0.00% | +0 | |
Xuliang LiFormer Chairman and President | 6.21% | 88.18M | 0.00% | +0 | |
Xuliang LiFormer Chairman and President | 6.21% | 88.18M | 0.00% | +0 | |
Huaxia Life Insurance Co., Ltd. | 5.99% | 85.08M | 0.00% | +0 | |
Huaxia Life Insurance Co., Ltd. | 5.99% | 85.08M | 0.00% | +0 | |
Yong Yang | 5.78% | 82.08M | 0.00% | +0 | |
Yong Yang | 5.78% | 82.08M | 0.00% | +0 | |
Shu Xian Li | 4.97% | 70.55M | 0.00% | +0 | |
Shu Xian Li | 4.97% | 70.55M | 0.00% | +0 | |
Ruizhong Life Insurance Co., Ltd. | 4.73% | 67.18M | 0.00% | +0 | |
Ruizhong Life Insurance Co., Ltd. | 4.73% | 67.18M | 0.00% | +0 | |
Hui Tang Liang | 4.47% | 63.49M | 0.00% | +0 | |
Hui Tang Liang | 4.47% | 63.49M | 0.00% | +0 | |
Zhuo Guang Huang | 1.34% | 19.01M | 0.00% | +0 | |
Zhuo Guang Huang | 1.34% | 19.01M | 0.00% | +0 | |
Dongguan Kingsun Optoelectronic Co.,Ltd., ESOP | 0.90% | 12.74M | 0.00% | +0 | |
Dongguan Kingsun Optoelectronic Co.,Ltd., ESOP | 0.90% | 12.74M | 0.00% | +0 |
