| Period | CSOP CHINEXT | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 18.06% | 2.00% | 6.43% | 14.65% |
| 1 week | 1.80% | 2.15% | 2.24% | 3.10% |
| 1 month | 4.73% | 3.19% | 2.93% | 0.60% |
| 6 months | 14.39% | 5.46% | 7.66% | 12.18% |
| 1 year | 56.24% | 1.58% | 8.63% | 15.57% |
| 3 years | 80.71% | 33.79% | 29.84% | 11.86% |
| All | 5.10% | 177.55% | 321.91% | 31.95% |
