| Shareholder | |||||
|---|---|---|---|---|---|
Sinochem Holdings Corporation Ltd. | 19.09% | 919.91M | 0.07% | +0 | |
Sinochem Holdings Corporation Ltd. | 19.09% | 919.91M | 0.06% | +0 | |
UBS Asset Management AG | 6.98% | 336.13M | 1.00% | -47.20M | |
UBS Asset Management AG | 6.98% | 336.13M | 1.00% | -47.20M | |
Capital Rise Limited | 6.53% | 314.78M | 0.02% | +0 | |
Capital Rise Limited | 6.53% | 314.78M | 0.02% | +0 | |
Aim Future Limited | 6.39% | 307.90M | 0.02% | +0 | |
Aim Future Limited | 6.39% | 307.90M | 0.02% | +0 | |
Sunshine Trust Company Limited | 5.65% | 272.24M | 0.02% | +0 | |
Sunshine Trust Company Limited | 5.65% | 272.24M | 0.02% | +0 | |
HSBC Global Asset Management (UK) Limited | 2.73% | 131.67M | 0.01% | +0 | |
HSBC Global Asset Management (UK) Limited | 2.73% | 131.67M | <0.01% | +0 | |
Vanguard Capital Management, LLC | 2.27% | 109.29M | 0.02% | +1.22M | |
Vanguard Capital Management, LLC | 2.27% | 109.29M | 0.02% | +1.22M | |
BlackRock, Inc. | 1.61% | 77.34M | 0.03% | +1.58M | |
Hang Seng Investment Management Limited | 1.58% | 76.18M | 0.65% | +31.46M | |
Hang Seng Investment Management Limited | 1.58% | 76.18M | 0.07% | +3.57M | |
FMR LLC | 1.57% | 75.45M | 0.12% | -5.77M | |
FMR LLC | 1.57% | 75.45M | 0.12% | -5.77M | |
BlackRock, Inc. | 1.49% | 71.73M | 0.03% | +1.46M |
