| Period | Hwabao WP CSI All Share Electric Utilities ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 1.79% | 0.73% | 5.81% | 11.24% | 1.39% | 6.89% |
| 1 week | 1.25% | 2.81% | 5.39% | 6.55% | 2.32% | 6.49% |
| 1 month | 4.49% | 1.26% | 6.00% | 8.92% | 2.04% | 6.21% |
| 6 months | 3.12% | 3.09% | 2.91% | 10.09% | 1.09% | 2.04% |
| 1 year | 1.08% | 8.25% | 28.26% | 52.08% | 14.09% | 25.92% |
| 3 years | 1.08% | 20.53% | 28.41% | 59.01% | 17.65% | 31.02% |
| All | 1.79% | 2987.56% | 1348.41% | 261.36% | 256.60% | 700.67% |
