| Period | E Fund CSI Digital Economy Theme ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 20.82% | 1.73% | 4.33% | 9.75% | 0.46% | 4.87% |
| 1 week | 4.23% | 1.78% | 3.91% | 5.13% | 1.38% | 4.48% |
| 1 month | 12.40% | 2.25% | 7.32% | 10.13% | 2.94% | 7.99% |
| 6 months | 16.31% | 4.06% | 1.46% | 8.62% | 0.17% | 3.89% |
| 1 year | 45.61% | 7.16% | 26.46% | 50.05% | 13.04% | 23.54% |
| 3 years | 51.69% | 19.32% | 26.60% | 56.89% | 16.57% | 28.55% |
| All | 52.91% | 2956.46% | 1328.08% | 256.54% | 253.32% | 685.54% |
