| Period | China Southern CSI SEEE CARBON NEUTRAL ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 7.64% | 0.26% | 3.49% | 7.65% | 0.24% | 6.04% |
| 1 week | 0.10% | 1.36% | 0.69% | 2.75% | 0.00% | 0.79% |
| 1 month | 2.65% | 3.81% | 3.60% | 3.64% | 1.08% | 6.35% |
| 6 months | 13.12% | 4.91% | 3.44% | 4.17% | 1.95% | 8.57% |
| 1 year | 12.97% | 2.99% | 11.34% | 21.97% | 3.47% | 12.91% |
| 3 years | 27.91% | 27.75% | 36.78% | 67.39% | 23.08% | 40.25% |
| All | 3.78% | 3002.01% | 1316.59% | 249.71% | 250.85% | 694.25% |
