| Period | Yinhua CSI Innovative Drugs Industry ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 0.72% | 4.89% | 2.72% | 0.16% | 2.72% | 2.93% |
| 1 week | 5.93% | 2.63% | 6.84% | 10.56% | 4.74% | 6.30% |
| 1 month | 2.61% | 7.80% | 18.81% | 26.36% | 9.55% | 19.76% |
| 6 months | 1.55% | 8.33% | 7.38% | 4.43% | 4.30% | 13.42% |
| 1 year | 11.58% | 4.40% | 17.45% | 35.07% | 8.49% | 14.76% |
| 3 years | 3.96% | 15.23% | 18.53% | 44.08% | 12.80% | 19.92% |
| All | 40.69% | 2858.14% | 1231.67% | 224.33% | 242.11% | 627.09% |
