| Period | Penghua CSI Aerospace Defense Index Fund(LOF)-A | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 17.07% | 3.33% | 1.25% | 5.92% | 0.50% | 1.17% |
| 1 week | 0.99% | 0.59% | 0.58% | 2.53% | 0.92% | 0.27% |
| 1 month | 14.74% | 6.71% | 15.04% | 20.37% | 7.11% | 16.35% |
| 6 months | 24.44% | 6.83% | 3.60% | 1.39% | 2.12% | 9.77% |
| 1 year | 9.15% | 7.37% | 24.38% | 45.72% | 13.03% | 21.31% |
| 3 years | 10.10% | 16.58% | 22.45% | 51.69% | 14.75% | 24.06% |
| All | 14.55% | 2906.53% | 1286.00% | 244.08% | 249.92% | 657.80% |
