| Period | HS HSI ETF-R-D | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | -- | 0.38% | 4.58% | 14.78% |
| 1 week | -- | 0.37% | 0.70% | 1.59% |
| 1 month | -- | 3.95% | 4.53% | 1.67% |
| 6 months | -- | 4.39% | 6.23% | 12.43% |
| 1 year | -- | 1.63% | 5.56% | 15.18% |
| 3 years | -- | 42.24% | 38.37% | 17.30% |
| All | -- | 182.15% | 330.24% | 32.05% |
