| Period | GTJA Allianz CSI All Share Semiconductors & Semiconductor Equipment ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 42.62% | 3.30% | 1.72% | 7.06% | 0.22% | 1.74% |
| 1 week | 6.20% | 0.62% | 0.12% | 1.48% | 0.63% | 0.83% |
| 1 month | 29.08% | 6.67% | 14.65% | 19.52% | 6.84% | 15.88% |
| 6 months | 21.96% | 6.80% | 3.15% | 2.48% | 1.84% | 9.26% |
| 1 year | 94.41% | 7.41% | 24.96% | 47.28% | 13.36% | 21.99% |
| 3 years | 135.14% | 16.62% | 23.01% | 53.32% | 15.08% | 24.76% |
| All | 101.93% | 2907.58% | 1292.42% | 247.79% | 250.94% | 662.08% |
