| Period | Hwabao WP Hang Seng SCHK Innovative Drug Select ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 12.45% | 3.41% | 1.33% | 6.40% | 0.52% | 1.28% |
| 1 week | 2.24% | 0.51% | 0.50% | 2.09% | 0.93% | 0.38% |
| 1 month | 7.65% | 6.78% | 14.97% | 20.01% | 7.12% | 16.25% |
| 6 months | 15.67% | 6.90% | 3.52% | 1.85% | 2.13% | 9.67% |
| 1 year | 28.99% | 7.29% | 24.48% | 46.38% | 13.01% | 21.44% |
| 3 years | 12.63% | 16.49% | 22.55% | 52.38% | 14.73% | 24.20% |
| All | 13.49% | 2904.19% | 1287.12% | 245.65% | 249.87% | 658.67% |
