| Period | Bosera CSI All Share Electric Utilities ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 4.67% | 0.49% | 8.07% | 15.74% | 2.02% | 9.51% |
| 1 week | 2.66% | 1.38% | 2.50% | 4.45% | 1.28% | 2.61% |
| 1 month | 1.29% | 5.96% | 6.63% | 8.13% | 4.29% | 8.81% |
| 6 months | 2.52% | 2.30% | 3.66% | 13.17% | 1.35% | 1.49% |
| 1 year | 5.07% | 6.98% | 23.49% | 42.25% | 11.42% | 22.61% |
| 3 years | 13.89% | 27.34% | 39.75% | 74.96% | 24.83% | 41.50% |
| All | 9.68% | 3025.44% | 1379.27% | 275.98% | 258.80% | 720.28% |
