| Period | E Fund SSE STAR Chip Design Thematic ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 13.07% | 2.28% | 4.58% | 10.36% | 0.61% | 4.60% |
| 1 week | 3.63% | 1.30% | 3.56% | 4.63% | 1.26% | 3.78% |
| 1 month | 22.47% | 4.09% | 9.32% | 12.06% | 3.80% | 10.70% |
| 6 months | 14.89% | 4.85% | 1.37% | 8.43% | 0.26% | 4.14% |
| 1 year | 13.29% | 7.21% | 27.35% | 50.86% | 13.52% | 23.89% |
| 3 years | 13.29% | 17.95% | 25.86% | 56.19% | 15.86% | 27.42% |
| All | 13.07% | 2939.28% | 1331.53% | 258.53% | 253.84% | 683.52% |
