| Shareholder | |||||
|---|---|---|---|---|---|
Vanguard Fiduciary Trust Company | 0.52% | 105.14K | -- | +105.14K | |
Jiawei WangCEO & Director | 0.44% | 88.93K | 1.28% | +0 | |
Geode Capital Management, LLC | 0.35% | 70.48K | 0.10% | +57.77K | |
Alpha Capital Anstalt | 0.18% | 36.00K | 2.80% | -117.54K | |
Yueting Jia | 0.16% | 33.16K | 0.48% | +0 | |
Vanguard Capital Management, LLC | 0.07% | 14.36K | -- | +14.36K | |
Two Sigma Securities, LLC | 0.07% | 13.54K | -- | +13.54K | |
The Goldman Sachs Group, Inc. | 0.05% | 10.79K | 0.00% | +0 | |
BlackRock, Inc. | <0.01% | 501.00 | <0.01% | +0 | |
Harbour Investments, Inc. | <0.01% | 325.00 | <0.01% | +0 | |
Highmark Wealth Management LLC | <0.01% | 160.00 | <0.01% | +0 | |
Group One Trading LLC | <0.01% | 8.00 | <0.01% | +0 | |
SBI Holdings, Inc. | <0.01% | 6.00 | 0.00% | +0 | |
Physician Wealth Advisors, Inc. | <0.01% | 2.00 | 0.00% | +0 | |
Danske Capital AS (Estonia) | 0.00% | 1.00 | <0.01% | +0 | |
The Vanguard Group, Inc. | 0.00% | 0.00 | <0.01% | -314.00 | |
UBS Asset Management AG | 0.00% | 0.00 | 0.10% | -5.37K | |
Virtu Financial, Inc. | 0.00% | 0.00 | 0.22% | -11.12K | |
Edward Jones Trust Company | 0.00% | 0.00 | <0.01% | -2.00 | |
Tower Research Capital Europe Limited | 0.00% | 0.00 | <0.01% | -178.00 |
