| Shareholder | |||||
|---|---|---|---|---|---|
Yuao Wu | 27.99% | 26.39M | 45.43% | -42.83M | |
HongShan Capital Advisors Limited | 8.69% | 8.19M | -- | +8.19M | |
Paradigm Operations LP | 6.55% | 6.18M | -- | +6.18M | |
Temasek Holdings (Private) Limited | 1.74% | 1.64M | -- | +1.64M | |
Yi BaoChief Product Officer & Director | 0.89% | 835.47K | -- | +835.47K | |
Vicky WangPresident & Director | 0.89% | 834.87K | -- | +834.87K | |
Yuk Chun NgaiChief Financial Officer | 0.15% | 137.40K | <0.01% | +3.75K | |
Pantera Capital Partners LP | 0.10% | 95.69K | 0.00% | +0 | |
SmartHarvest Portfolios LLC | 0.03% | 32.22K | 0.01% | +12.08K | |
XTX Markets Limited | 0.03% | 27.33K | 0.01% | -13.80K | |
UBS Asset Management AG | 0.03% | 26.79K | 0.02% | +21.39K | |
Citadel Advisors LLC | 0.02% | 19.49K | 0.03% | -31.51K | |
Lumyna Investments Limited | 0.01% | 13.33K | 0.00% | +0 | |
Susquehanna International Group, LLP | 0.01% | 11.76K | 0.02% | -15.90K | |
Two Sigma Investments, LP | 0.01% | 11.50K | 0.00% | +0 | |
FMR LLC | <0.01% | 6.48K | 0.00% | -1.00 | |
State Street Global Advisors, Inc. | <0.01% | 3.60K | -- | +3.60K | |
BlackRock, Inc. | <0.01% | 1.85K | <0.01% | -1.28K | |
Lub Bun ChongIndependent Director | <0.01% | 1.20K | -- | +1.20K | |
Rhumbline Advisers Ltd Partnership | <0.01% | 1.03K | 0.00% | +0 |
