| Shareholder | |||||
|---|---|---|---|---|---|
Shengwei DaChairman & CEO | 70.80% | 16.00M | 0.02% | +0 | |
Pengfei Zheng | 8.32% | 1.88M | 5.86% | -1.32M | |
Vontobel Asset Management, Inc. | 0.63% | 142.03K | 0.09% | +20.08K | |
Harraden Circle Investments, LLC | 0.62% | 141.02K | <0.01% | +0 | |
Geode Capital Management, LLC | 0.28% | 63.17K | -- | +63.17K | |
Vanguard Capital Management, LLC | 0.24% | 53.44K | -- | +53.44K | |
Vanguard Fiduciary Trust Company | 0.11% | 25.48K | -- | +25.48K | |
FMR LLC | 0.06% | 13.85K | <0.01% | +1.68K | |
Northern Trust Global Investments | 0.05% | 10.51K | -- | +10.51K | |
Citigroup Inc. | 0.03% | 6.38K | -- | +6.38K | |
Osaic Wealth, Inc. | 0.01% | 3.00K | <0.01% | +650.00 | |
UBS Asset Management AG | <0.01% | 173.00 | 0.05% | -11.87K | |
Tower Research Capital Europe Limited | <0.01% | 106.00 | -- | +106.00 | |
Harbour Investments, Inc. | <0.01% | 50.00 | -- | +50.00 | |
SBI Holdings, Inc. | <0.01% | 25.00 | -- | +25.00 | |
Edward Jones Trust Company | <0.01% | 24.00 | <0.01% | -204.00 | |
Farther Finance Advisors, LLC | <0.01% | 3.00 | 0.00% | +0 | |
Themes Management Company LLC | 0.00% | 0.00 | 0.17% | -39.04K | |
First Trust Capital Management L.P. | 0.00% | 0.00 | 0.00% | -1.00 | |
JPMorgan Chase & Co. | 0.00% | 0.00 | <0.01% | -3.00 |
