| Shareholder | |||||
|---|---|---|---|---|---|
White Lion Capital Llc | 11.63% | 3.00M | -- | +3.00M | |
Armistice Capital LLC | 3.56% | 917.95K | 7.83% | +0 | |
Jane Street Group, LLC | 2.54% | 654.87K | 2.04% | +614.31K | |
L1 Global Manager Pty Ltd | 1.94% | 500.00K | 0.14% | +0 | |
Virtu Financial, Inc. | 0.76% | 195.57K | 0.30% | +158.89K | |
Geode Capital Management, LLC | 0.51% | 132.11K | 0.34% | +118.40K | |
Morgan Stanley | 0.24% | 61.10K | -- | +61.10K | |
UBS Asset Management AG | 0.20% | 50.34K | 0.18% | +49.32K | |
Eliezer Sternheim | 0.19% | 48.40K | 0.41% | +0 | |
Anson Group | 0.16% | 40.65K | 0.35% | +0 | |
Bristol Capital Advisors LLC | 0.16% | 40.65K | 0.35% | +0 | |
XTX Markets Limited | 0.15% | 38.29K | 0.30% | +2.03K | |
Tuvia BarlevCo-Founder, Executive Chairman, CEO & Secretary | 0.11% | 27.95K | 0.04% | +10.90K | |
Cygnus Capital Advisors, LLC | 0.08% | 20.12K | -- | +20.12K | |
Sterne Agee Asset Management, Inc. | 0.07% | 18.71K | -- | +18.71K | |
HighTower Advisors, LLC | 0.06% | 15.00K | 0.34% | -17.00K | |
Citigroup Inc. | 0.01% | 2.91K | 0.01% | +2.91K | |
Yoav EfronCFO & Deputy CEO | <0.01% | 283.00 | <0.01% | +0 | |
Hemi KabirVice President of Operations | <0.01% | 196.00 | <0.01% | -1.00 | |
Yaron AltitExecutive Vice President of International Sales | <0.01% | 187.00 | <0.01% | +0 |
