| Shareholder | |||||
|---|---|---|---|---|---|
Thomas PickensCEO, CTO & Chairman | 11.76% | 197.20K | <0.01% | +0 | |
Thomas WilkinsonLead Independent Director | 1.84% | 30.92K | 0.41% | +6.95K | |
Bank J. Safra Sarasin AG | 1.63% | 27.30K | -- | +27.30K | |
BlackRock, Inc. | 1.20% | 20.19K | <0.01% | +0 | |
Geode Capital Management, LLC | 1.15% | 19.35K | 0.03% | +567.00 | |
Eric StoberDirector | 1.10% | 18.49K | 0.49% | +8.16K | |
T3 Trading Group, LLC | 0.80% | 13.39K | -- | +13.39K | |
SCS Capital Management LLC | 0.70% | 11.76K | <0.01% | +0 | |
Charles WinnIndependent Director | 0.70% | 11.66K | 0.42% | +7.06K | |
Robert McFarlandIndependent Director | 0.67% | 11.21K | 0.16% | -2.70K | |
John HalinskiIndependent Director | 0.67% | 11.16K | 0.49% | +8.16K | |
winn interests, ltd. | 0.66% | 11.00K | 0.00% | +0 | |
Vanguard Capital Management, LLC | 0.55% | 9.21K | -- | +9.21K | |
Vanguard Fiduciary Trust Company | 0.26% | 4.34K | -- | +0 | |
Caitong International Asset Management Co., Limited | 0.24% | 4.04K | -- | +4.04K | |
Tower Research Capital Europe Limited | 0.13% | 2.26K | 0.10% | +1.75K | |
Matthew KrepsDirector | 0.13% | 2.15K | -- | +2.15K | |
FMR LLC | 0.07% | 1.23K | <0.01% | +1.00 | |
Vanguard Global Advisers, LLC | 0.05% | 911.00 | -- | +0 | |
UBS Asset Management AG | 0.01% | 200.00 | 0.04% | -703.00 |
