| Period | Brown Advisory Sustainable Value ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 11.60% | 8.52% | 7.85% | 8.53% |
| 1 week | 2.78% | 0.28% | 0.28% | 0.88% |
| 1 month | 0.60% | 0.94% | 4.37% | 0.30% |
| 6 months | 9.50% | 7.06% | 6.84% | 6.69% |
| 1 year | 18.45% | 16.75% | 18.64% | 17.33% |
| 3 years | 23.11% | 62.12% | 75.09% | 47.11% |
| All | -- | 43.95% | 1146.46% | 3982.62% |
