| Period | Pmco Active Bd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.31% | 9.41% | 9.17% | 9.20% |
| 1 week | 0.08% | 1.05% | 1.59% | 1.04% |
| 1 month | 1.25% | 0.09% | 2.56% | 0.34% |
| 6 months | 0.84% | 7.94% | 8.15% | 7.35% |
| 1 year | 3.85% | 17.71% | 20.13% | 18.93% |
| 3 years | 13.94% | 63.21% | 76.87% | 47.60% |
| All | 49.51% | 45.13% | 1161.70% | 4007.71% |
