| Period | BP p.l.c. ADRhedged | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 27.64% | 7.96% | 6.78% | 8.17% |
| 1 week | 0.26% | 1.45% | 3.40% | 0.44% |
| 1 month | 14.86% | 0.68% | 3.88% | 0.37% |
| 6 months | 19.69% | 6.04% | 4.79% | 5.94% |
| 1 year | 36.59% | 16.00% | 17.63% | 16.48% |
| 3 years | 35.72% | 61.28% | 73.35% | 46.61% |
| All | 38.26% | 43.20% | 1134.09% | 3968.79% |
