| Period | Valkyrie Bitcoin and Ether Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 32.28% | 12.63% | 13.37% | 12.11% |
| 1 week | 0.73% | 3.66% | 4.88% | 3.21% |
| 1 month | 3.44% | 2.29% | 0.87% | 1.56% |
| 6 months | 9.13% | 11.22% | 14.40% | 7.52% |
| 1 year | 47.56% | 21.51% | 24.46% | 21.93% |
| 3 years | 41.15% | 72.17% | 89.43% | 53.67% |
| All | 73.82% | 49.40% | 1210.16% | 4117.29% |
