35.9801.70% ( +0.600 )
Closed: Oct 21, 16:00:00 (EDT)Portfolio
Oct 20, 2026- Stock99.95%
- Cash0.05%
- Stock
- 99.95%
- Cash
- 0.05%
Morningstar style box
Oct 20, 2026Current style: Large Growth
Large
Mid
Small
3%
20%
26%
4%
9%
17%
1%
5%
15%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 20, 2026Top 10 Holdings Weight: 30.9%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 3.52% | Equity | Consumer Discretionary | Large Value | — | — | — | |
| 3.42% | Equity | Consumer Discretionary | Mid Blend | — | — | — | |
| 3.21% | Equity | Consumer Discretionary | Large Blend | — | — | — | |
| 3.20% | Equity | Communication Services | Large Growth | — | — | — | |
| 3.14% | Equity | Information Technology | Large Growth | — | — | — | |
| 3.08% | Equity | Information Technology | Large Growth | — | — | — | |
| 2.86% | Equity | Information Technology | Large Growth | — | — | — | |
| 2.85% | Equity | Information Technology | Large Growth | — | — | — | |
| 2.84% | Equity | Health Care | Small Growth | — | — | — | |
| 2.73% | Equity | Information Technology | Mid Blend | — | — | — |










