| Shareholder | |||||
|---|---|---|---|---|---|
Sabby Management, LLC | 1.99% | 85.12K | 1.99% | +85.12K | |
Citadel Advisors LLC | 1.59% | 68.30K | -- | +68.30K | |
Orca Capital GmbH | 1.22% | 52.46K | 0.78% | +0 | |
Rhumbline Advisers Ltd Partnership | 0.98% | 41.82K | 0.10% | +13.63K | |
Hudson River Trading LLC | 0.90% | 38.77K | -- | +38.77K | |
Virtu Financial, Inc. | 0.60% | 25.82K | -- | +25.82K | |
Citigroup Inc. | 0.26% | 10.96K | -- | +10.96K | |
UBS Asset Management AG | 0.10% | 4.30K | 0.02% | +2.21K | |
Osaic Wealth, Inc. | 0.02% | 900.00 | 0.12% | -2.70K | |
ClearArc Capital, Inc. | <0.01% | 300.00 | <0.01% | +0 | |
Wells Fargo & Company | <0.01% | 250.00 | <0.01% | +0 | |
Armistice Capital LLC | <0.01% | 147.00 | <0.01% | +0 | |
Blackstone Inc. | <0.01% | 100.00 | <0.01% | +180.00 | |
Pnina FishmanFounder, Chief Scientific Officer & Executive Chairperson | <0.01% | 88.00 | <0.01% | +0 | |
Activest Wealth Management, LLC | <0.01% | 20.00 | 0.00% | +0 | |
Avion Wealth, LLC | <0.01% | 10.00 | <0.01% | +0 | |
Guy RegevIndependent External Director | <0.01% | 8.00 | <0.01% | +0 | |
The Toronto-Dominion Bank | <0.01% | 2.00 | <0.01% | +0 | |
Morgan Stanley | <0.01% | 2.00 | <0.01% | +0 | |
XTX Markets Limited | 0.00% | 0.00 | 0.07% | -1.87K |
