16.8752.57% ( -0.445 )
Trading: Nov 10, 09:46:20 (EDT)Portfolio
Nov 8, 2026- Other56.77%
- Cash21.91%
- Stock21.31%
- Other
- 56.77%
- Cash
- 21.91%
- Stock
- 21.31%
Morningstar style box
Nov 9, 2026Current style: Large Blend
Large
Mid
Small
35%
43%
20%
1%
1%
0%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Nov 8, 2026Top 10 Holdings Weight: 100.0%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Ashr Swap Asset Leg | 45.33% | — | — | — | — | — | — |
2 ![]() Xtrackers Harvest CSI 300 China A ETF | 21.36% | — | — | — | — | — | — |
3 ![]() Goldman Finl Sq Trsry Inst 506 | 13.36% | — | — | — | — | — | — |
4 ![]() Ashr Swap Asset Leg | 9.29% | — | — | — | — | — | — |
5 ![]() Dreyfus Govt Cash Man Ins | 7.05% | — | — | — | — | — | — |
6 ![]() Dreyfus Trsry Securities Cash Mgmt | 1.35% | — | — | — | — | — | — |
7 ![]() Ashr Swap Asset Leg | 1.01% | — | — | — | — | — | — |
8 ![]() Ashr Swap Asset Leg | 0.81% | — | — | — | — | — | — |
9 ![]() Ashr Swap Asset Leg | 0.33% | — | — | — | — | — | — |
10 ![]() Goldman Sachs Fin Gov 465 Institut | 0.10% | — | — | — | — | — | — |

