| Shareholder | |||||
|---|---|---|---|---|---|
Bing ZhangFounder, Chairman, CEO & Interim CFO | 24.88% | 513.14K | <0.01% | +1.00 | |
Frank Brueckner | 9.05% | 186.68K | -- | +186.68K | |
Bigger Capital, LLC | 1.27% | 26.20K | 0.95% | -19.69K | |
District 2 Capital LP | 1.27% | 26.20K | 0.95% | -19.69K | |
Zhong Sheng Ding Xin Investment Fund Management (Beijing) Co., Ltd. | 0.65% | 13.44K | 0.00% | +0 | |
Shamir Capital | 0.41% | 8.52K | 0.00% | +0 | |
Acadian Asset Management LLC | 0.21% | 4.38K | 0.00% | +0 | |
Jia LuDirector & Senior VP of Glory Star Media (Beijing) Co., Ltd. | 0.21% | 4.37K | <0.01% | +1.00 | |
UBS Asset Management AG | 0.14% | 2.99K | 0.07% | +1.46K | |
CM-CIC Asset Management SA | 0.07% | 1.51K | <0.01% | +1.00 | |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | -- | +1.00 | |
Ke ChenIndependent Director | <0.01% | 1.00 | 0.00% | +0 | |
Zhihong TanIndependent Director | <0.01% | 1.00 | 0.00% | +0 | |
Yong LiIndependent Director | <0.01% | 1.00 | 0.00% | +0 | |
Tower Research Capital Europe Limited | 0.00% | 0.00 | <0.01% | -66.00 | |
Jane Street Group, LLC | 0.00% | 0.00 | 1.02% | -21.02K | |
SBI Holdings, Inc. | 0.00% | 0.00 | <0.01% | -1.00 | |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 0.00% | 0.00 | <0.01% | -1.00 |
