| Shareholder | |||||
|---|---|---|---|---|---|
Quang PhamChairman & CEO | 10.41% | 298.59K | 5.39% | -97.50K | |
Miroslav Dornak | 2.73% | 78.29K | 0.62% | +0 | |
Vanguard Capital Management, LLC | 1.58% | 45.20K | -- | +45.20K | |
John MurphyIndependent Director | 1.43% | 40.99K | 0.32% | +0 | |
Geode Capital Management, LLC | 0.75% | 21.63K | 0.13% | +7.10K | |
Vanguard Fiduciary Trust Company | 0.29% | 8.31K | -- | -400.00 | |
JPMorgan Chase & Co. | 0.26% | 7.50K | 0.06% | +0 | |
BlackRock, Inc. | 0.19% | 5.50K | 0.04% | +1.97K | |
Glynn WilsonIndependent Director | 0.12% | 3.33K | 0.03% | +0 | |
Steven ZelenkofskeFormer Independent Director | 0.09% | 2.67K | 0.02% | +0 | |
FMR LLC | 0.07% | 2.02K | -- | +2.02K | |
Lee GoldenIndependent Director | 0.06% | 1.67K | 0.01% | +0 | |
Cygnus Capital Advisors, LLC | 0.05% | 1.49K | -- | +1.49K | |
Dimensional Fund Advisors LP | 0.05% | 1.42K | 0.02% | -202.00 | |
CoreCap Advisors, LLC | 0.04% | 1.29K | -- | +1.29K | |
Grove Bank & Trust | 0.03% | 1.00K | -- | +1.00K | |
Tower Research Capital Europe Limited | 0.01% | 393.00 | <0.01% | -139.00 | |
Quest 10 Wealth Builders, Inc. | 0.01% | 380.00 | -- | +380.00 | |
Osaic Wealth, Inc. | 0.01% | 300.00 | 0.01% | -200.00 | |
Lord, Abbett & Co. LLC | <0.01% | 264.00 | <0.01% | +0 |
