| Period | Digital Asset Debt Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 8.47% | 11.03% | 11.50% | 10.64% |
| 1 week | 1.04% | 2.53% | 3.94% | 1.85% |
| 1 month | 1.37% | 1.57% | 0.48% | 1.67% |
| 6 months | 3.43% | 9.53% | 10.45% | 8.77% |
| 1 year | 4.77% | 21.84% | 25.49% | 22.00% |
| 3 years | 4.77% | 66.07% | 81.42% | 49.25% |
| All | 4.99% | 47.28% | 1188.56% | 4061.98% |
