| Shareholder | |||||
|---|---|---|---|---|---|
Anson Group | 0.61% | 14.31K | -- | +14.31K | |
Orca Capital GmbH | 0.43% | 10.10K | -- | +10.10K | |
Euroamer Kaiwan Technology Company Limited | 0.08% | 1.93K | 7.06% | +0 | |
Chijet Holdings Limited | 0.05% | 1.27K | 4.63% | +0 | |
Jane Street Group, LLC | 0.05% | 1.14K | -- | +1.14K | |
Virtu Financial, Inc. | 0.05% | 1.13K | -- | +1.13K | |
UBS Asset Management AG | 0.02% | 575.00 | 0.08% | +556.00 | |
Fung Ko | 0.02% | 470.00 | 1.72% | +0 | |
Peng Jia | 0.02% | 470.00 | 1.72% | +0 | |
Zhanghui Ding | 0.01% | 313.00 | 1.14% | +0 | |
HHM Wealth Advisors, LLC | <0.01% | 1.00 | <0.01% | +0 | |
Citigroup Inc. | <0.01% | 1.00 | 0.01% | -1.00 | |
Susquehanna International Group, LLP | 0.00% | 0.00 | 0.08% | -14.00 |
