| Period | Wisdomtree EM High Dividend Fund | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 13.94% | 7.61% | 5.77% | 7.91% |
| 1 week | 2.83% | 1.76% | 4.31% | 0.67% |
| 1 month | 2.39% | 0.99% | 4.79% | 0.60% |
| 6 months | 5.70% | 5.71% | 3.79% | 5.70% |
| 1 year | 19.68% | 15.63% | 16.52% | 16.21% |
| 3 years | 49.18% | 60.77% | 71.71% | 46.27% |
| All | 165.62% | 42.75% | 1122.38% | 3959.35% |
