| Period | T-REX 2X Long DKNG Daily Target ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 52.41% | 8.29% | 7.27% | 8.63% |
| 1 week | 1.39% | 0.40% | 2.26% | 0.72% |
| 1 month | 20.19% | 0.76% | 1.68% | 0.56% |
| 6 months | 72.31% | 7.19% | 6.09% | 6.34% |
| 1 year | 75.85% | 16.04% | 18.11% | 16.28% |
| 3 years | 75.85% | 62.30% | 76.27% | 47.33% |
| All | 76.34% | 43.65% | 1139.74% | 3986.19% |
