| Period | Leverage Shares 2X Long DUOL Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 52.58% | 7.76% | 6.42% | 8.47% |
| 1 week | 35.89% | 1.63% | 3.72% | 0.16% |
| 1 month | 39.83% | 0.85% | 4.20% | 0.10% |
| 6 months | 21.90% | 5.85% | 4.43% | 6.24% |
| 1 year | 64.34% | 15.79% | 17.24% | 16.80% |
| 3 years | 64.34% | 60.99% | 72.77% | 47.02% |
| All | 64.48% | 42.95% | 1129.92% | 3980.13% |
