| Period | SPDR S&P Em Mkt Dvd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 7.39% | 6.88% | 5.17% | 7.35% |
| 1 week | 2.30% | 2.44% | 4.86% | 1.20% |
| 1 month | 0.71% | 1.67% | 5.33% | 1.13% |
| 6 months | 0.80% | 4.98% | 3.20% | 5.14% |
| 1 year | 11.80% | 14.84% | 15.85% | 15.60% |
| 3 years | 47.61% | 59.66% | 70.73% | 45.50% |
| All | 60.07% | 41.77% | 1115.41% | 3937.98% |
