| Shareholder | |||||
|---|---|---|---|---|---|
South American Energy LLP | 52.79% | 462.29M | 0.00% | +0 | |
Argentine Social Security Administration | 27.75% | 243.00M | 0.00% | +0 | |
Helikon Investments Limited | 3.04% | 26.63M | 0.62% | -5.39M | |
Mirae Asset Global Investments Co., Ltd. | 1.13% | 9.87M | 0.00% | +0 | |
Ping Capital Management, Inc. | 0.54% | 4.77M | 0.37% | +3.22M | |
Edenor SA, ESOP | 0.18% | 1.60M | 0.00% | +0 | |
Morgan Stanley | 0.18% | 1.60M | 0.02% | +131.64K | |
Eaton Vance Management | 0.18% | 1.59M | 0.00% | +0 | |
The Goldman Sachs Group, Inc. | 0.15% | 1.35M | 0.00% | +0 | |
UBS Asset Management AG | 0.14% | 1.20M | 0.10% | +832.82K | |
Wexford Capital LP | 0.11% | 997.74K | -- | +997.74K | |
Hamco Financial, S.L. | 0.08% | 739.12K | 0.00% | +0 | |
Universal Investment GmbH | 0.07% | 600.00K | 0.00% | +0 | |
Marshall Wace LLP | 0.05% | 479.90K | 0.03% | +270.56K | |
JPMorgan Chase & Co. | 0.04% | 360.10K | 0.02% | +180.12K | |
State of Wisconsin Investment Board | 0.04% | 316.08K | 0.00% | +0 | |
Militia Capital Management, LLC | 0.03% | 298.04K | -- | +298.04K | |
Zelikowitz Financial Investments Ltd. | 0.02% | 200.00K | 0.00% | +0 | |
Susquehanna International Group, LLP | 0.02% | 155.92K | -- | +155.92K | |
Lumyna Investments Limited | 0.02% | 134.98K | 0.00% | +0 |
