| Period | VG Extend Trsy | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 2.25% | 8.85% | 7.33% | 9.99% |
| 1 week | 1.15% | 0.77% | 3.45% | 1.23% |
| 1 month | 4.96% | 1.33% | 1.39% | 1.91% |
| 6 months | 2.96% | 6.79% | 4.56% | 7.85% |
| 1 year | 1.62% | 16.62% | 17.79% | 17.90% |
| 3 years | 14.23% | 62.62% | 74.24% | 49.09% |
| All | 47.82% | 44.39% | 1140.39% | 4037.49% |
