| Period | Flexshares Stoxx US ESG Select Index Fd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 11.56% | 8.52% | 7.86% | 8.53% |
| 1 week | 0.70% | 0.28% | 0.27% | 0.87% |
| 1 month | 0.01% | 0.94% | 4.37% | 0.30% |
| 6 months | 9.63% | 7.06% | 6.85% | 6.69% |
| 1 year | 19.89% | 16.75% | 18.64% | 17.32% |
| 3 years | 63.03% | 62.13% | 75.10% | 47.11% |
| All | 301.36% | 43.96% | 1146.55% | 3982.52% |
