| Period | Mast Global Battery Recycling & Production ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | -- | 9.41% | 9.17% | 9.20% |
| 1 week | -- | 1.05% | 1.59% | 1.04% |
| 1 month | -- | 0.09% | 2.56% | 0.34% |
| 6 months | -- | 7.94% | 8.15% | 7.35% |
| 1 year | -- | 17.71% | 20.13% | 18.93% |
| 3 years | 12.09% | 63.21% | 76.87% | 47.60% |
| All | 11.98% | 45.13% | 1161.70% | 4007.71% |
